| Calendar | Roster | Drivers Championship | Teams Championship | Car Type Championship | Car Class Championship | Rookie Championship |
| Date | Image | Event | Info | Track | Note |
|---|---|---|---|---|---|
| 20/05/2009 20.50 | ![]() |
Melbourne GP Circuit | Pole: Hornedrat (1'55''201) Winner: Hornedrat (19'26''864) |
||
| 20/05/2009 21.34 | ![]() |
Sepang International Circuit | Pole: Hornedrat (2'02''223) Winner: Hornedrat (20'53''445) |
||
| 21/05/2009 20.50 | ![]() |
Barcelona GP 2007 | Pole: Hornedrat (1'44''439) Winner: Hornedrat (17'34''021) |
||
| 21/05/2009 21.35 | ![]() |
Montreal07 | Pole: NiftyWolfie (1'36''669) Winner: Hornedrat (16'42''953) |
||
| 22/05/2009 20.47 | ![]() |
Indianapolis | Pole: Paul Zimmerman (1'32''055) Winner: Hideke Osaka (15'43''061) |
||
| 22/05/2009 21.29 | ![]() |
Circuit de Nevers Magny-Cours | Pole: Hornedrat (1'41''248) Winner: NiftyWolfie (17'00''961) |
Powered by Champ R-esult Christmas